Key Fectures:
Industry-specific attributes
Output Type : Single
Type : DC/AC Inverters
Inverter Efficiency : 99%
Other Attributes
| Industry-specific attributes | |
| Output Type | Single |
| Type | DC/AC Inverters |
| Inverter Efficiency | 99% |
| Brand Name | Foxtech or OEM |
| Model Number | FX-4KL1 |
| Input Voltage | 500VAC |
| Output Voltage | 220/230/240VAC |
| Output Current | 18.2A |
| Output Frequency | 50HZ/60HZ |
| Size | 445*347*120mm |
| Certificate | TUV/ISO |
| Warranty | 3 years |
| Weight | 9.2KG |
| Inverter Type | High frequency inverter |
| Output Waveform | Pure Sine Wave |
| Surge Power | 6000VA |
| Battery Voltage | 24VDC |






Foxtech Solar was founded on the desire to create a solar cleaning energy life for the world – including solar modules, lithium batteries, solar inverter, solar power system.
Copyright © 2026 FOXTECH www.foxtechsolar.com | Sitemap Privacy Policy